<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Young Calibration Blog</title>
	<atom:link href="http://www.youngcalibration.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.youngcalibration.co.uk/blog</link>
	<description>Young Calibration Company Blog</description>
	<lastBuildDate>Tue, 11 Oct 2011 20:10:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EBME Exhibition May 2011</title>
		<link>http://www.youngcalibration.co.uk/blog/?p=148</link>
		<comments>http://www.youngcalibration.co.uk/blog/?p=148#comments</comments>
		<pubDate>Mon, 02 May 2011 10:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[ebme calibration]]></category>
		<category><![CDATA[medical calibration]]></category>

		<guid isPermaLink="false">http://www.youngcalibration.co.uk/blog/?p=148</guid>
		<description><![CDATA[Young Calibration, EBME exhibition]]></description>
			<content:encoded><![CDATA[<p>Young Calibration will be on hand to discuss EBME calibration issues at the forthcoming EBME Associates networking event. For more details of this event <a href="http://www.ebmeassociates.com/young-calibration-2.php"> click here</a>. Exhibition date 4th May 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngcalibration.co.uk/blog/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Instruments Calibration</title>
		<link>http://www.youngcalibration.co.uk/blog/?p=146</link>
		<comments>http://www.youngcalibration.co.uk/blog/?p=146#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Young Calibration News]]></category>
		<category><![CDATA[sierra calibration]]></category>
		<category><![CDATA[sierra instruments]]></category>
		<category><![CDATA[smart trak]]></category>
		<category><![CDATA[smart trak calibration]]></category>

		<guid isPermaLink="false">http://www.youngcalibration.co.uk/blog/?p=146</guid>
		<description><![CDATA[Sierra Instrument Calibration Service]]></description>
			<content:encoded><![CDATA[<p>The laboratory can undertake cleaning and calibration of the Sierra Instruments range of gas flowmeters, these include the new Smart Trak 2, Smart Trak, Micro Trak, Top Trak, Side Trak and Max Trak. Flow calibration is available from 1 cc/min to 1000 l/min. UKAS accredited calibrations are available 0.2 l/min to 350 l/sec</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngcalibration.co.uk/blog/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Executive Box tickets for the Seagulls at the Amex</title>
		<link>http://www.youngcalibration.co.uk/blog/?p=131</link>
		<comments>http://www.youngcalibration.co.uk/blog/?p=131#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seagulls]]></category>
		<category><![CDATA[amex stadium tickets]]></category>
		<category><![CDATA[BHAFC]]></category>
		<category><![CDATA[hospitality Amex stadium]]></category>
		<category><![CDATA[seagulls tickets]]></category>

		<guid isPermaLink="false">http://www.youngcalibration.co.uk/blog/?p=131</guid>
		<description><![CDATA[win tickets for the new amex stadium to watch Brighton &#038; Hove FC, in the luxury of YCLs' Executive Box.]]></description>
			<content:encoded><![CDATA[<p>Young Calibration would like to offer the opportunity to its&#8217; customers, the chance to join us at the all new Amex Community Stadium to watch the Seagulls in the comfort of our Executive Box. Every month two winners will be drawn from customer orders, when stating BHAFC on their purchase order. Each winner will be awarded two tickets, for forthcoming matches in the 2011/2012 season.  Matches to be confirmed once the 2011 fixture is released.</p>
<p>More details on <a href="http://www.youngcalibration.co.uk/bhafc.html">winning Executive Hospitaility</a> can be found on the company website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngcalibration.co.uk/blog/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>ISO 16232 Component Cleaning Services</title>
		<link>http://www.youngcalibration.co.uk/blog/?p=134</link>
		<comments>http://www.youngcalibration.co.uk/blog/?p=134#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISO 16232]]></category>
		<category><![CDATA[component cleanliness assessment]]></category>
		<category><![CDATA[heat exchanger cleaning]]></category>

		<guid isPermaLink="false">http://www.youngcalibration.co.uk/blog/?p=134</guid>
		<description><![CDATA[The recent commissioning of the new cleanroon facility at the Shoreham by Sea laboratory, expands the heat exchanger services offered to its&#8217; motorsport and aviation customers. The facility provides both cleanliness assessment and a range of cleaning processes with capabilities down to 1 micron.  Installed within the cleanroom is a range of measurement, analysis [...]]]></description>
			<content:encoded><![CDATA[<p>The recent commissioning of the new cleanroon facility at the Shoreham by Sea laboratory, expands the heat exchanger services offered to its&#8217; motorsport and aviation customers. The facility provides both cleanliness assessment and a range of cleaning processes with capabilities down to 1 micron.  Installed within the cleanroom is a range of measurement, analysis and cleaning instrumentation for particle extraction, sizing, counting, weighing and visualisation. A four stage cleaning process can provide cleanliness down to 1 micron and a final force dried curing oven with online moisture monitoring provides the final process prior to return dispatch.  </p>
<p>Click link for more details on ISO 16232 <a href="http://www.youngcalibration.co.uk/clean.htm">Component cleaning</a> services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngcalibration.co.uk/blog/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Laboratory Update Jan 2011</title>
		<link>http://www.youngcalibration.co.uk/blog/?p=126</link>
		<comments>http://www.youngcalibration.co.uk/blog/?p=126#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Young Calibration News]]></category>
		<category><![CDATA[brighton calibration]]></category>
		<category><![CDATA[ISO 16232 cleaning]]></category>
		<category><![CDATA[sameday calibration]]></category>
		<category><![CDATA[sussex calibration]]></category>

		<guid isPermaLink="false">http://www.youngcalibration.co.uk/blog/?p=126</guid>
		<description><![CDATA[ISO 16232 component cleaning, win two VIP tickets to see Brighton &#038; Hove FC at the Amex Community Stadium, in a Executive Box.]]></description>
			<content:encoded><![CDATA[<p>To summarise the latest additions to the Young Calibration Laboratory please click links below:<br />
* ISO 16232 <a href="http://www.youngcalibration.co.uk/clean.htm">Component cleaning</a> facility commissioned<br />
* Sameday calibration now available for <a href="http://www.youngcalibration.co.uk/elect.htm">17th Edition</a> test meters<br />
* Humidity calibration available across a temperature range of 0 to 60 Deg C<br />
* Win <a href="http://www.youngcalibration.co.uk/bhafc.html">VIP Hospitaility</a> Executive Box tickets for Brighton &#038; Hove FC, at the new Amex Stadium<br />
* Welcome to, two new employees, Tony and Tom joining the Calibration team. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngcalibration.co.uk/blog/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>September 2010 Laboratory Update</title>
		<link>http://www.youngcalibration.co.uk/blog/?p=118</link>
		<comments>http://www.youngcalibration.co.uk/blog/?p=118#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Young Calibration News]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[flow calibration]]></category>
		<category><![CDATA[gas flow calibration]]></category>
		<category><![CDATA[liquid flow calibration]]></category>

		<guid isPermaLink="false">http://www.youngcalibration.co.uk/blog/?p=118</guid>
		<description><![CDATA[Laboratory updates for the air flow calibration facility, include the full service and calibration of BGI Flow Calibrators, Alicat Mass Flowmeters, AVL 442 Blowby Meters and ECM / Labcell Blow-by Meters. Updates for the liquid calibration facilities include the service and calibration of turbine flowmeters and HPLC flow calibrators.
]]></description>
			<content:encoded><![CDATA[<p>Laboratory updates for the <a href="http://www.youngcalibration.co.uk/air_flow.htm">air flow calibration</a> facility, include the full service and calibration of BGI Flow Calibrators, Alicat Mass Flowmeters, AVL 442 Blowby Meters and ECM / Labcell Blow-by Meters. Updates for the liquid calibration facilities include the service and <a href="http://www.youngcalibration.co.uk/">calibration</a> of turbine flowmeters and HPLC flow calibrators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngcalibration.co.uk/blog/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Engine Blowby Meter Calibration</title>
		<link>http://www.youngcalibration.co.uk/blog/?p=113</link>
		<comments>http://www.youngcalibration.co.uk/blog/?p=113#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Young Calibration News]]></category>
		<category><![CDATA[avl 442 calibration]]></category>
		<category><![CDATA[blow-by calibration]]></category>
		<category><![CDATA[blowby calibration]]></category>
		<category><![CDATA[engine blowby]]></category>

		<guid isPermaLink="false">http://www.youngcalibration.co.uk/blog/?p=113</guid>
		<description><![CDATA[Blowby Meter calibration of AVL, ECM and Scheme meters. ]]></description>
			<content:encoded><![CDATA[<p>A complete range of blowby meter <a href="http://www.youngcalibration.co.uk/calibration.htm">calibration services</a> can be covered in the Young Calibration laboratories. This include full service, clean, and calibration of AVL, ECM, J-Tec, NTK, Platon, Roxspur, Dew Systems, Scheme and Toceil meters. All meter types can be calibrated from orifice, venturi, vortex and positive displacement meters. Contact Young Calibration for the latest service details available on engine blow-by meters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngcalibration.co.uk/blog/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Alicat Flow Calibration Services in the UK</title>
		<link>http://www.youngcalibration.co.uk/blog/?p=111</link>
		<comments>http://www.youngcalibration.co.uk/blog/?p=111#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Young Calibration News]]></category>
		<category><![CDATA[alicat]]></category>
		<category><![CDATA[alicat calibration]]></category>
		<category><![CDATA[alicat flowmeter]]></category>

		<guid isPermaLink="false">http://www.youngcalibration.co.uk/blog/?p=111</guid>
		<description><![CDATA[Alicat flow calibration services]]></description>
			<content:encoded><![CDATA[<p>Service and<a href="http://www.youngcalibration.co.uk"> Calibration</a> is now available for the Alicat range of gas mass flowmeters. Flow calibrations can be undertaken on air,  from 1 sccm upto 1000 slpm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngcalibration.co.uk/blog/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rotronic Hygroclip Humidity Calibration Services</title>
		<link>http://www.youngcalibration.co.uk/blog/?p=109</link>
		<comments>http://www.youngcalibration.co.uk/blog/?p=109#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Young Calibration News]]></category>
		<category><![CDATA[airchip calibration]]></category>
		<category><![CDATA[humidity calibration]]></category>
		<category><![CDATA[rotronic HC2]]></category>

		<guid isPermaLink="false">http://www.youngcalibration.co.uk/blog/?p=109</guid>
		<description><![CDATA[Humidity calibration services for Rotronic Airchip 3000 generation HygroClip HC2-S humidity probes.]]></description>
			<content:encoded><![CDATA[<p>Young Calibration can now offer the calibration of the Rotronic HygroPalm and HygroLog units using the latest Airchip 3000 generation sensors, such as the Hygroclip HC2-S probes. Traceable calibration against the laboratory reference chilled mirrors and in-house HumGen Calibrator covers 5 &#8211; 95% RH.</p>
<p>For more information on <a href="http://www.youngcalibration.co.uk/temp.htm">humidity calibration</a> please call <strong>01273 455 572</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngcalibration.co.uk/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BGI : Service &amp; Calibration Support</title>
		<link>http://www.youngcalibration.co.uk/blog/?p=105</link>
		<comments>http://www.youngcalibration.co.uk/blog/?p=105#comments</comments>
		<pubDate>Sun, 25 Jul 2010 09:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Young Calibration News]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[deltacal]]></category>
		<category><![CDATA[hivolcal]]></category>
		<category><![CDATA[tetracal]]></category>

		<guid isPermaLink="false">http://www.youngcalibration.co.uk/blog/?p=105</guid>
		<description><![CDATA[Calibration of DeltaCal, TetraCal, Challenger and HiVolCal calibrators]]></description>
			<content:encoded><![CDATA[<p>Young Calibration are now an approved Service and <a href="http://www.youngcalibration.co.uk">Calibration</a> provider for the BGI environmental flow calibrators. UKAS accredited calibration can be undertaken on the complete range of BGI Flow Calibrators, including DeltaCal, TetraCal, Challenger and the HiVolCal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngcalibration.co.uk/blog/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

