<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Young Calibration Blog</title>
	<atom:link href="http://www.youngcalibration.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.youngcalibration.co.uk/blog</link>
	<description>Young Calibration Company Blog</description>
	<lastBuildDate>Sun, 05 Sep 2010 11:13:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rotronic Hygroclip Humidity Calibration Services</title>
		<link>http://www.youngcalibration.co.uk/blog/?p=109</link>
		<comments>http://www.youngcalibration.co.uk/blog/?p=109#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Young Calibration News]]></category>
		<category><![CDATA[airchip calibration]]></category>
		<category><![CDATA[humidity calibration]]></category>
		<category><![CDATA[rotronic HC2]]></category>

		<guid isPermaLink="false">http://www.youngcalibration.co.uk/blog/?p=109</guid>
		<description><![CDATA[Humidity calibration services for Rotronic Airchip 3000 generation HygroClip HC2-S humidity probes.]]></description>
			<content:encoded><![CDATA[<p>Young Calibration can now offer the calibration of the Rotronic HygroPalm and HygroLog units using the latest Airchip 3000 generation sensors, such as the Hygroclip HC2-S probes. Traceable calibration against the laboratory reference chilled mirrors and in-house HumGen Calibrator covers 5 &#8211; 95% RH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngcalibration.co.uk/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGI : Service &amp; Calibration Support</title>
		<link>http://www.youngcalibration.co.uk/blog/?p=105</link>
		<comments>http://www.youngcalibration.co.uk/blog/?p=105#comments</comments>
		<pubDate>Sun, 25 Jul 2010 09:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Young Calibration News]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[deltacal]]></category>
		<category><![CDATA[hivolcal]]></category>
		<category><![CDATA[tetracal]]></category>

		<guid isPermaLink="false">http://www.youngcalibration.co.uk/blog/?p=105</guid>
		<description><![CDATA[Calibration of DeltaCal, TetraCal, Challenger and HiVolCal calibrators]]></description>
			<content:encoded><![CDATA[<p>Young Calibration are now an approved Service and <a href="http://www.youngcalibration.co.uk">Calibration</a> provider for the BGI environmental flow calibrators. UKAS accredited calibration can be undertaken on the complete range of BGI Flow Calibrators, including DeltaCal, TetraCal, Challenger and the HiVolCal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngcalibration.co.uk/blog/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Site UKAS Calibration</title>
		<link>http://www.youngcalibration.co.uk/blog/?p=102</link>
		<comments>http://www.youngcalibration.co.uk/blog/?p=102#comments</comments>
		<pubDate>Sun, 09 May 2010 17:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Young Calibration News]]></category>
		<category><![CDATA[on site calibration]]></category>
		<category><![CDATA[onsite pressure]]></category>
		<category><![CDATA[onsite UKAS calibration]]></category>

		<guid isPermaLink="false">http://www.youngcalibration.co.uk/blog/?p=102</guid>
		<description><![CDATA[UKAS onsite calibration services from Young Calibration for pressure, electrical and thermocouple simulation.]]></description>
			<content:encoded><![CDATA[<p>Recent expansion to the laboratory services include the UKAS accreditation approval for onsite calibration of pressure, voltage, current, resistance, frequency and thermocouple electrical simulation parameters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngcalibration.co.uk/blog/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>UKAS Calibration Services Expanded</title>
		<link>http://www.youngcalibration.co.uk/blog/?p=97</link>
		<comments>http://www.youngcalibration.co.uk/blog/?p=97#comments</comments>
		<pubDate>Sun, 09 May 2010 11:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Young Calibration News]]></category>
		<category><![CDATA[onsite calibration]]></category>
		<category><![CDATA[UKAS calibration]]></category>
		<category><![CDATA[UKAS onsite]]></category>

		<guid isPermaLink="false">http://www.youngcalibration.co.uk/blog/?p=97</guid>
		<description><![CDATA[New UKAS calibration for electrical, pressure, frequency, temperature simulation and onsite calibration.]]></description>
			<content:encoded><![CDATA[<p>The laboratory has expanded its UKAS accreditation schedule to cover electrical parameters, frequency, temperature simulation, lower pneumatic pressures and a range of on site calibration services. Please click <a href="http://www.ukas.org/calibration/schedules/actual/0604Calibration%20Multiple_013.pdf" rel="nofollow"> here</a> to view the latest UKAS Schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngcalibration.co.uk/blog/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Micromanometer Calibration</title>
		<link>http://www.youngcalibration.co.uk/blog/?p=95</link>
		<comments>http://www.youngcalibration.co.uk/blog/?p=95#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Young Calibration News]]></category>
		<category><![CDATA[micromanometer calibration]]></category>
		<category><![CDATA[pressure calibration]]></category>
		<category><![CDATA[ukas pressure]]></category>

		<guid isPermaLink="false">http://www.youngcalibration.co.uk/blog/?p=95</guid>
		<description><![CDATA[Micromanometer calibration for all type of pressure sensors. UKAS pressure capabilities]]></description>
			<content:encoded><![CDATA[<p>New and cost effective calibrations can be undertaken on all low pressure sensors, micromanometers, multislope manometers down to 5 Pascal full scale. New calibration and control systems are capable of delivering gauge and differential pressure calibrations from 5 &#8211; 5000 Pa, with a 0.25 Pa uncertainty. For more information on <a href="http://www.youngcalibration.co.uk/press.htm">Pressure Calibration Services</a> please follow the link, along with our UKAS capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngcalibration.co.uk/blog/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Camera Calibration</title>
		<link>http://www.youngcalibration.co.uk/blog/?p=86</link>
		<comments>http://www.youngcalibration.co.uk/blog/?p=86#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Young Calibration News]]></category>
		<category><![CDATA[infrared calibration]]></category>
		<category><![CDATA[thermal camera calibration]]></category>
		<category><![CDATA[thermal imaging calibration]]></category>

		<guid isPermaLink="false">http://www.youngcalibration.co.uk/blog/?p=86</guid>
		<description><![CDATA[Thermal imaging camera calibration and infrared temperature calibration facilities]]></description>
			<content:encoded><![CDATA[<p>Facilities are now available to calibrate all types of thermal imaging cameras and infrared devices. Calibration across a temperature range of 35 to 500 °C can be accomodated using high precision radiometric calibrators. For more information on <a href="http://www.youngcalibration.co.uk/temp.htm">Temperature Calibration</a> please follow the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngcalibration.co.uk/blog/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Expanded Medical Calibration Services</title>
		<link>http://www.youngcalibration.co.uk/blog/?p=83</link>
		<comments>http://www.youngcalibration.co.uk/blog/?p=83#comments</comments>
		<pubDate>Sun, 03 Jan 2010 12:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Young Calibration News]]></category>
		<category><![CDATA[arterial measurement]]></category>
		<category><![CDATA[defibrillator calibration]]></category>
		<category><![CDATA[spo2 calibration]]></category>
		<category><![CDATA[tympanic calibration]]></category>

		<guid isPermaLink="false">http://www.youngcalibration.co.uk/blog/?p=83</guid>
		<description><![CDATA[defibrillator calibration, pulse oximeter calibration and tympanic calibration services]]></description>
			<content:encoded><![CDATA[<p>The company extends its&#8217; medical services support to cover defibrillators, pulse oximetry, tympanic and arterial temperature instruments. All using the latest reference calibration equipment. Defibrillators and AEDs  from all leading manufacturers can be calibrated. Calibration of personal and laboratory pulse oximeters and all vital signs meters can also be undertaken. For more information on <a href="http://www.youngcalibration.co.uk/special.htm">Medical Equipment Calibration Services</a> please follow the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngcalibration.co.uk/blog/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ventilator Calibrator Issues</title>
		<link>http://www.youngcalibration.co.uk/blog/?p=77</link>
		<comments>http://www.youngcalibration.co.uk/blog/?p=77#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[RT300]]></category>
		<category><![CDATA[VT Plus]]></category>
		<category><![CDATA[VTM]]></category>

		<guid isPermaLink="false">http://www.youngcalibration.co.uk/blog/?p=77</guid>
		<description><![CDATA[Problems with medical ventilators, use, service and calibration]]></description>
			<content:encoded><![CDATA[<p>Discussion forum for users and service personnel on issues and problems associated with medical ventilators, during use, service and calibration.</p>
<p>For more information visit <a href="http://www.youngcalibration.co.uk/" target="_self">UKAS Calibration Services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngcalibration.co.uk/blog/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Anemometer Calibration</title>
		<link>http://www.youngcalibration.co.uk/blog/?p=74</link>
		<comments>http://www.youngcalibration.co.uk/blog/?p=74#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Velocity Calibration]]></category>
		<category><![CDATA[anemometer calibration]]></category>
		<category><![CDATA[bs 1042]]></category>

		<guid isPermaLink="false">http://www.youngcalibration.co.uk/blog/?p=74</guid>
		<description><![CDATA[Anemometer calibration topics]]></description>
			<content:encoded><![CDATA[<p>Any topics covered about anemometer calibration, air velocity wind tunnels, blockage effects, calibration techniques and ISO 17025 accreditation.</p>
<p>For more information on <a href="http://www.youngcalibration.co.uk/air_velocity.htm">Air Velocity Calibration</a> please follow the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngcalibration.co.uk/blog/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>TML Wireless Temperature Calibration</title>
		<link>http://www.youngcalibration.co.uk/blog/?p=57</link>
		<comments>http://www.youngcalibration.co.uk/blog/?p=57#comments</comments>
		<pubDate>Sat, 22 Aug 2009 19:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Young Calibration News]]></category>
		<category><![CDATA[compost probe]]></category>
		<category><![CDATA[javelin temperature probe]]></category>
		<category><![CDATA[TML wireless]]></category>

		<guid isPermaLink="false">http://www.youngcalibration.co.uk/blog/?p=57</guid>
		<description><![CDATA[TML wireless sensor calibration and compost temperature probe calibration]]></description>
			<content:encoded><![CDATA[<p>The <a title="Calibration Services" href="http://www.youngcalibration.co.uk" target="_self">Calibration Services</a> Laboratory can now undertake <a title="Temperature Calibration" href="http://www.youngcalibration.co.uk/temp.htm" target="_self">temperature calibration</a> and pressure calibrations using the wireless TML protocol, saving users, on average of over 14 days in calibration turnaround with the minimum of disruption. Sensors only need be supplied with their respective transmitter module and details, with the rest being supplied by our laboratory. Used extensively in the composting and seed cultivation sectors, the dedicated laboratory systems have become a firm favourite with the UK composters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngcalibration.co.uk/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
